Property Attributes
- MLS#7001664
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodALORAVITA NORTH PHASE 2 PARCEL 7
- Zip85383
- StyleResidential
- Year Built2020
- Taxes$ 2520
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly upgraded home on a premium 10,670 sq ft lot; cul-de-sac lot offers a 10' RV gate, and beautiful landscaping complete with pavers and a premium artificial turf putting green. The chef's kitchen with upgraded cabinetry, granite countertops, built-in wall ovens with plenty of space. Primary suite features a large walk-in closet and a luxurious ensuite bathroom with dual sinks, granite countertops, and a walk-in shower. 2nd bath also includes granite counters, dual sinks, and a walk-in shower. Upgrades include 2' rear home extensions for added living space, a den in addition to the 3 bedrooms, and an extended 23' deep garage with epoxy flooring, built-in cabinetry, water softener, and tankless water heater. A rare opportunity combining upgraded finishes and an exceptional lot location!
| Elementary School | Middle School | High School |
|---|---|---|
| Terramar Academy of the Arts Elementary School | Terramar Academy of the Arts Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $620,000 |
| 4/2/2026 | 1$615,000 |
| 4/29/2026 | 1$610,000 |
| 5/8/2026 | 2$600,000 |
| 5/18/2026 | 1$595,000 |
| 6/9/2026 | 1$590,000 |
| 6/26/2026 | 1$587,500 |
| 7/7/2026 | 1$585,000 |
| 7/14/2026 | 1$580,000 |
| 7/22/2026 | 1$575,000 |
| 8/7/2026 | 1$574,500 |
| 8/14/2026 | 1$574,000 |
| 8/21/2026 | 1$573,500 |
| 8/27/2026 | 1$573,000 |
| 9/3/2026 | 1$570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 85.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | ALORAVITA NORTH PHASE 2 PARCEL 7 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please Use GPS for the most accurate directions |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Aloravita Homeowners |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Terramar Academy of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2520.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Terramar Academy of the Arts |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.virtuance.com/listing/26975-n-71st-dr-peoria-arizona |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Farmington |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 10670.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is