Property Attributes
- MLS#6995876
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaSOLEO ARTESA
- NeighborhoodWARE FARMS PARCEL 13
- Zip85140
- StyleSpanish
- Year Built2026
- Taxes$ 33
- Price$ 458,294
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW single level open plan with 3 beds, 2 baths, study and 2 car garage in gated amenity-rich community with lake, walking trails and community pool, park and play areas; upgraded plank tile, carpet/pad throughout; gorgeous owner's bath with upgraded modern cabinets, granite tops and large walk-in closet; energy efficient windows and fabulous 12' sliding glass door in family room; additional upper cabinets in utility room; 2x6 CONSTRUCTION AND EXTENSIVE NEW HOME WARRANTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Combs Traditional Academy Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $511,544 |
| 4/15/2026 | 4$491,544 |
| 6/26/2026 | 1$489,544 |
| 7/23/2026 | 7$459,294 |
| 8/20/2026 | 1$458,294 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Multi-Zones |
| Subdivision Name | WARE FARMS PARCEL 13 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | SOLEO HOA |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6241.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Combs Traditional Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 33.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | J. O. Combs Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 1300 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 185.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | CASTELLO |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6241.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is